Size | φ770*H667 |
Rated Power | 48 W |
Input Voltage | 95 ~220 V |
Power factor | < 95/0 |
Life Time | More than 50,000 hours |
Material | Diecast aluminum |
Light Flux | 4560 LM |
Color | Grey |
Weight | 9/9 KG |
Current | 24/0 A |
Hormonic Distorition | >15 |
Lominous Efficiency | 95 LM/W |
Additional information
Size | φ770*H667 |
---|---|
Rated Power | 48 W |
Input Voltage | 95 ~220 V |
Color | Gray |
Life Time | More than 50,000 hours |
You must be logged in to post a review.
Reviews
There are no reviews yet.
You must be logged in to post a review.
Reviews
There are no reviews yet.